Semi-Hermetic Condensing Units serve as ideal refrigeration solutions for cold storage, food processing and industrial cold projects. Equipped with durable semi-hermetic compressors, they ensure steady cooling output and extended service life. Configurable with multi-fan air condensers and standard pressure control components, these units feature compact layout and easy maintenance. Reliable pipe assembly optimizes heat exchange efficiency, supporting stable running under low-temperature working conditions to satisfy diverse large-capacity refrigeration demands.
Parameters of 40HP Semi-hermetic Condensing Unit |
|
Parameter |
Specification |
|
Model |
DM-6WG-40.2-V380 |
|
Product Origin |
China |
|
Core Components |
Motor, Compressor |
|
Compressor Model |
6WG-40.2 |
|
Compressor Power |
30KW |
|
Condenser Motor |
3*600mm |
Our V-type condenser features an optimized golden inclined layout. With identical cooling capacity, it cuts occupied floor space by 70% versus conventional counterparts, greatly saving installation space and site costs. Thanks to its scientific air duct layout, the unit enjoys ample air intake and unobstructed fan exhaust, delivering outstanding heat dissipation performance even under harsh high ambient temperature. Boasting compact, tidy structure and sleek outlook, it fits perfectly in diverse application scenarios including data centers, supermarkets and cold chain logistics projects. Adopting mature modular design, multiple units can be freely combined on demand. Such design enables flexible on-site layout, simplifies mounting work and shortens construction cycle for faster project delivery.
Parameters of EVAPORATIVE AIR COOLER COLD |
| COMPRESSOR | Model | Unit model | Cooling capacity -10℃ (KW) | Cooling capacity -20℃ (KW) | Cooling capacity -30℃ (KW) | Compressor model | Compressor power(KW) | Condenser fan motor(mm) | Condenser fan power(KW) |
| BITZER TYPE | 5P low temperature | DM-4YD-5.2-H49 | 13.59 | 8.83 | 5.22 | 4YD-5.2 | 3.7 | 2*400 | 410 |
| 6P low temperature | DM-4YD-6.2-H60 | 16.41 | 10.23 | 5.7 | 4YD-6.2 | 4.4 | 2*450 | 510 | |
| 8P low temperature | DM-4YD-8.2-H80 | 22.15 | 14.15 | 8.2 | 4YD-8.2 | 5.5 | 2*500 | 920 | |
| 10P low temperature | DM-4YD-10.2-H100 | 25.7 | 16.39 | 9.5 | 4YD-10.2 | 7.5 | 4*400 | 820 | |
| 12P low temperature | DM-4YD-12.2-H100 | 29.95 | 19.17 | 11.04 | 4YD-12.2 | 8.8 | 4*400 | 820 | |
| 12P high temperature | DM-4YG-12.2-H120 | 21.85 | 13.85 | 7.98 | 4YG-12.2 | 8.8 | 4*400 | 820 | |
| 15P high temperature | DM-4YG-15.2-H140 | 26 | 16.36 | 9.32 | 4YG-15.2 | 10.5 | 4*450 | 1020 | |
| 15P low temperature | DM-4VD-15.2-H140 | 38.1 | 24.05 | 13.84 | 4VD-15.2 | 10.5 | 4*450 | 1020 | |
| 20P high temperature | DM-4YG-20.2-V200 | 30.1 | 18.92 | 10.75 | 4YG-20.2 | 15 | 2*550 | 1200 | |
| 20P low temperature | DM-4VD-20.2-V180 | 43.7 | 27.75 | 16.08 | 4VD-20.2 | 15 | 2*550 | 1200 | |
| 25P high temperature | DM-4VG-25.2-V240 | 38.35 | 24.25 | 13.94 | 4VG-25.2 | 18.5 | 2*600 | 1600 | |
| 25P low temperature | DM-6WD-25.2-V240 | 57.2 | 36.1 | 20.75 | 6WD-25.2 | 18.5 | 2*600 | 1600 | |
| 30P high temperature | DM-4YG-30.2-V300 | 44 | 27.95 | 16.33 | 4YG-30.2 | 22 | 3*550 | 1800 | |
| 30P low temperature | DM-6WD-30.2-V280 | 65.6 | 41.6 | 24.1 | 6WD-30.2 | 22 | 2*600 | 1600 | |
| 40P high temperature | DM-6WG-40.2-V380 | 66 | 41.9 | 24.5 | 6WG-40.2 | 30 | 3*600 | 2400 | |
| 40P low temperature | DM-6WD-40.2-V350 | 77.7 | 49.65 | 29.15 | 6WD-40.2 | 30 | 3*600 | 2400 | |
| 50P high temperature | DM-6WG-50.2-V500 | 78.3 | 50.1 | 29.7 | 6WG-50.2 | 37 | 4*600 | 3000 |



























Semi-hermetic condensing unit is suitable for commercial, industrial and large-scale cooling applications.
1-year warranty,technical support.
What type of company are you?
We are a professional integrated industrial and trading enterprise with an independent production factory and experienced R&D team, ensuring stable production capacity and continuous technical innovation.
What are your main products?
We specialize in refrigeration equipment, including cold storage air coolers, condensing units, condensers and other supporting refrigeration parts.
Can I customize my logo?
Yes, we support OEM and ODM services and can print customer logos on products.
Can you provide customized products?
Custom solutions are available. We can design and manufacture according to your technical parameters and actual demands. Providing design drawings will make customization more accurate.
How do you guarantee product quality?
We provide pre-production samples before mass production. Every product will undergo strict final inspection and professional machine testing before delivery to ensure reliable quality.
Copyright © 2026 Ningbo Lucky Star Import & Export Co., Ltd. All rights reserved. - Privacy policy